<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Central Coast Weather Blog</title>
	<atom:link href="http://ksbybeyond.cordillera.tv/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ksbybeyond.cordillera.tv</link>
	<description></description>
	<lastBuildDate>Tue, 28 May 2013 09:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on White fire area forecast by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14486&#038;cpage=1#comment-6134</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 28 May 2013 09:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14486#comment-6134</guid>
		<description>I&#039;m concerned about Sundowner winds could push some of the flames toward Santa Barbara, if the fire does go that far. :(</description>
		<content:encoded><![CDATA[<p>I&#8217;m concerned about Sundowner winds could push some of the flames toward Santa Barbara, if the fire does go that far. <img src='http://ksbybeyond.cordillera.tv/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White fire area forecast by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14486&#038;cpage=1#comment-6133</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 28 May 2013 04:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14486#comment-6133</guid>
		<description>Yikes.</description>
		<content:encoded><![CDATA[<p>Yikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid-week mild then weekend warmth by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14266&#038;cpage=1#comment-6111</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 08 May 2013 20:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14266#comment-6111</guid>
		<description>So, it&#039;ll be a weak offshore flow for us this weekend. Meh.</description>
		<content:encoded><![CDATA[<p>So, it&#8217;ll be a weak offshore flow for us this weekend. Meh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 6th, 2013 weather watcher report by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14246&#038;cpage=1#comment-6106</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 07 May 2013 02:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14246#comment-6106</guid>
		<description>75? Why so warm than everyone else?</description>
		<content:encoded><![CDATA[<p>75? Why so warm than everyone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain numbers so far by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14237&#038;cpage=1#comment-6105</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 07 May 2013 00:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14237#comment-6105</guid>
		<description>Any reason why SM is much warmer than everywhere else? Is it because we&#039;re much drier?</description>
		<content:encoded><![CDATA[<p>Any reason why SM is much warmer than everywhere else? Is it because we&#8217;re much drier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More typical spring weather returns mid-week by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14239&#038;cpage=1#comment-6104</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 07 May 2013 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14239#comment-6104</guid>
		<description>Do we really need another big warmup?</description>
		<content:encoded><![CDATA[<p>Do we really need another big warmup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain numbers so far by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14237&#038;cpage=1#comment-6103</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 06 May 2013 19:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14237#comment-6103</guid>
		<description>0.04&quot; in Santa Maria as of noon today.</description>
		<content:encoded><![CDATA[<p>0.04&#8243; in Santa Maria as of noon today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather shift helps firefighters battle brush fires by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14227&#038;cpage=1#comment-6100</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 05 May 2013 09:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14227#comment-6100</guid>
		<description>Great news!</description>
		<content:encoded><![CDATA[<p>Great news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot dry weather through Friday but locally the winds not as bad as So Cal by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14203&#038;cpage=1#comment-6097</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 02 May 2013 20:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14203#comment-6097</guid>
		<description>Should have gotten a lot more from those storms the past few months. Terrible year in weather so far.</description>
		<content:encoded><![CDATA[<p>Should have gotten a lot more from those storms the past few months. Terrible year in weather so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April rain summary by Nick</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14180&#038;cpage=1#comment-6096</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 02 May 2013 20:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14180#comment-6096</guid>
		<description>January through April = Really scary numbers.</description>
		<content:encoded><![CDATA[<p>January through April = Really scary numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
