<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Coast Weather Blog</title>
	<atom:link href="http://ksbybeyond.cordillera.tv/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ksbybeyond.cordillera.tv</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 00:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>June 17th, 2013 weather watcher report</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14676</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14676#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:24:28 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14676</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist Arroyo Grande 50-82 Atascadero 53-94 CA Valley 50-90 Cambria 47-67 Corbett Canyon 52-80 Cuyama 58-85 Goleta 52-70 Hearst Castle 60-78 Lompoc 48-70 Los Osos 53-61 Morro Bay 53-58 Orcutt 52-67 Paso Robles 54-93 Pismo Beach 52-67 Pozo 50-93 San Luis Obispo 53-75 Santa Barbara 58-78 Santa Maria 52-68 Santa Ynez [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>Arroyo Grande  50-82<br />
Atascadero  53-94<br />
CA Valley  50-90<br />
Cambria  47-67<br />
Corbett Canyon  52-80<br />
Cuyama  58-85<br />
Goleta  52-70<br />
Hearst Castle  60-78<br />
Lompoc  48-70<br />
Los Osos  53-61<br />
Morro Bay  53-58<br />
Orcutt  52-67<br />
Paso Robles  54-93<br />
Pismo Beach  52-67<br />
Pozo  50-93<br />
San Luis Obispo  53-75<br />
Santa Barbara  58-78<br />
Santa Maria  52-68<br />
Santa Ynez  46-77<br />
Shandon  48-91<br />
Shell Beach  52-67<br />
Solvang  49-79<br />
Templeton  51-94</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 18th, 2013 air quality forecast</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14674</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14674#comments</comments>
		<pubDate>Mon, 17 Jun 2013 22:06:47 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14674</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist Tuesday, Jun 18: 25 AQI Good Ozone Wednesday, Jun 19: 32 AQI Good Ozone Thursday, Jun 20: 34 AQI Good Ozone Friday, Jun 21: 37 AQI Good Ozone Saturday, Jun 22: 39 AQI Good Ozone The Air Quality Forecast is provided by the San Luis Obispo County Air Pollution Control [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist<br />
</strong></p>
<p>Tuesday, Jun 18: 25 AQI Good Ozone<br />
Wednesday, Jun 19: 32 AQI Good Ozone<br />
Thursday, Jun 20: 34 AQI Good Ozone<br />
Friday, Jun 21: 37 AQI Good Ozone<br />
Saturday, Jun 22: 39 AQI Good Ozone</p>
<p>The Air Quality Forecast is provided by the San Luis Obispo County Air Pollution Control District.</p>
<p>For more information, visit http://www.slocleanair.org</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southcoast winds set to pick up later this afternoon</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14672</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14672#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:58:09 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14672</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist North winds will develop through and below the passes and canyons of the Santa Ynez range and the Santa Barbara south coast later this afternoon and last into the early morning hours Tuesday and a wind advisory is in place from this afternoon thru 3am Tuesday morning. The northerly winds [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>North winds will develop through and below the passes and canyons of the Santa Ynez range and the Santa Barbara south coast later this afternoon and last into the early morning hours Tuesday and a wind advisory is in place from this afternoon thru 3am Tuesday morning. </p>
<p>The northerly winds will range from 15 to 25 mph with gusts between 35 and 45 mph. The strongest winds will be focused across the Gaviota area.</p>
<p>The winds could impact safe travel in the Gaviota Pass and drivers of high profile vehicles should be aware of the gusty winds.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small craft advisory conditions expected much of this week</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14669</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14669#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:41:44 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14669</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist Tuesday: NW winds 10 to 20 kt with local gusts to 25 kt&#8230;becoming 15 to 25 kt with local gusts to 35 kt in the afternoon. Combined seas 5 to 7 ft dominant period 8 seconds&#8230;building to 7 to 9 ft dominant period 8 seconds in the afternoon. Patchy fog [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>Tuesday: NW winds 10 to 20 kt with local gusts to 25 kt&#8230;becoming 15 to 25 kt with local gusts to 35 kt in the afternoon. Combined seas 5 to 7 ft dominant period 8 seconds&#8230;building to 7 to 9 ft dominant period 8 seconds in the afternoon. Patchy fog in the morning. </p>
<p>Tuesday Night: NW winds 15 to 25 kt with local gusts to 35 kt. Combined seas 7 to 10 ft dominant period 8 seconds. Patchy fog after midnight. </p>
<p>Wednesday: NW winds 10 to 20 kt&#8230;becoming 15 to 25 kt with gusts to 30 kt in the afternoon. Combined seas 7 to 10 ft dominant period 8 seconds. Patchy fog in the morning. </p>
<p>Wednesday Night: NW winds 15 to 25 kt with gusts to 35 kt&#8230;becoming 10 to 20 kt with gusts to 25 kt after midnight. Combined seas 11 to 12 ft. Patchy fog after midnight. </p>
<p>Thursday: NW winds 15 to 25 kt with gusts to 35 kt. Combined seas 7 to 9 ft. Patchy fog. </p>
<p>Friday: NW winds 10 to 20 kt. Wind waves 2 to 3 ft. W swell 5 to 7 ft. Patchy fog. </p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Tuesday with locally gusty winds later</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14667</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14667#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:38:57 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14667</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist Up and down temps over the next few days, Monday on the warm side away from the beaches but already Tuesday a cooldown. The main feature will be a trough of low pressure which will impact us to varying degrees day to day. Typical night and morning clouds near the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>Up and down temps over the next few days, Monday on the warm side away from the beaches but already Tuesday a cooldown.</p>
<p>The main feature will be a trough of low pressure which will impact us to varying degrees day to day.  Typical night and morning clouds near the coast for most of the rest of this week and early next week.</p>
<p>We’ll have to watch for the locally gusty winds as well, today there is a wind advisory for the Santa Barbara county mountains for expected Sundowner conditions which will likely develop later this afternoon into the evening.</p>
<p>Even though temps will take a little step backward on Tuesday we’ll see some warming heading into this upcoming weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 16th, 2013 weather watcher report</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14662</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14662#comments</comments>
		<pubDate>Mon, 17 Jun 2013 03:27:27 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14662</guid>
		<description><![CDATA[By Victoria Johnson Arroyo Grande 49 &#8211; 82 Atascadero 43 &#8211; 95 CA Valley 49 &#8211; 87 Cambria 52 &#8211; 70 Corbett Canyon 50 &#8211; 81 Creston 48 &#8211; 91 Cuyama 50 &#8211; 85 Goleta 54 &#8211; 69 Grover Beach 52 &#8211; 69 Hearst Castle 45 &#8211; 78 Lompoc 54 &#8211; 68 Los Osos 51 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Victoria Johnson</strong></p>
<p>Arroyo Grande 49 &#8211; 82<br />
Atascadero 43 &#8211; 95<br />
CA Valley 49 &#8211; 87<br />
Cambria 52 &#8211; 70<br />
Corbett Canyon 50 &#8211; 81<br />
Creston 48 &#8211; 91<br />
Cuyama 50 &#8211; 85<br />
Goleta 54 &#8211; 69<br />
Grover Beach 52 &#8211; 69<br />
Hearst Castle 45 &#8211; 78<br />
Lompoc 54 &#8211; 68<br />
Los Osos 51 &#8211; 64<br />
Morro Bay 51 &#8211; 58<br />
Nipomo 46 &#8211; 82<br />
Orcutt 51 &#8211; 72<br />
Paso Robles 47 &#8211; 95<br />
Pismo Beach 51 &#8211; 69<br />
San Luis Obispo 52 &#8211; 71<br />
Santa Barbara 60 &#8211; 74<br />
Santa Margarita 43 &#8211; 89<br />
Santa Maria 52 &#8211; 70<br />
Santa Ynez 50 &#8211; 82<br />
Shandon 38 &#8211; 85<br />
Shell Beach 51 &#8211; 69<br />
Solvang 52 &#8211; 83<br />
Templeton 43 &#8211; 95<br />
Vandenberg AFB 50 &#8211; 60</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gale warning, small craft advisory</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14660</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14660#comments</comments>
		<pubDate>Mon, 17 Jun 2013 01:52:33 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14660</guid>
		<description><![CDATA[By Victoria Johnson A gale warning is in effect until three Tuesday morning between Point Piedras Blancas to Point Sal between 10-60 nautical miles. Seas could reach up to 10 feet. Northwest winds could be between 20-30 knots with gusts up to 40 knots this afternoon. A small craft advisory is in effect until three [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Victoria Johnson</strong></p>
<p>A gale warning is in effect until three Tuesday morning between Point Piedras Blancas to Point Sal between 10-60 nautical miles. Seas could reach up to 10 feet. Northwest winds could be between 20-30 knots with gusts up to 40 knots this afternoon. A small craft advisory is in effect until three Tuesday morning between Point Piedras Blancas and Point Sal out to 10 nautical miles. Seas could reach nine feet with northwest winds gusting up to 30 knots this afternoon. Inexperienced mariners, especially those in smaller vessels, should avoid navigating in these conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm up, windy week ahead</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14658</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14658#comments</comments>
		<pubDate>Mon, 17 Jun 2013 01:51:21 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14658</guid>
		<description><![CDATA[By Victoria Johnson The onshore flow and night and morning low clouds will continue near the coast through the early portions of this week, followed by gradual clearing in the afternoon hours. The onshore flow will weaken between Monday and Wednesday due to a northerly surface pressure difference which will also bring windy conditions to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Victoria Johnson</strong></p>
<p>The onshore flow and night and morning low clouds will continue near the coast through the early portions of this week, followed by gradual clearing in the afternoon hours. The onshore flow will weaken between Monday and Wednesday due to a northerly surface pressure difference which will also bring windy conditions to the southern portions of Santa Barbara County and through the I 5 corridor. Localized sundowner winds and I 5 corridor winds may reach advisory levels tonight into tomorrow morning and the wind will become more pronounced each afternoon and night between Monday and Wednesday. We can expect gusty northerly winds with gusts up to 40mph, a limited cloud deck and above normal temperatures. These northerly winds will impact the coastal waters and initiate gale force winds late this afternoon into the early evening. We can expect a warming trend later this week into the weekend. The marine layer should decrease and the max beach temps will be above normal. An upper level trough will prevail across California the next few days. This will bring an increasing northwest flow across the Santa Barbara County Mountains, south coast and I 5 corridors. Winds can gust up to 45 mph at times and will be strongest on Monday afternoon through Tuesday night. Humidity levels could fall below 20 percent in the later afternoon, early evening hours across portions of the Santa Barbara South Coast and adjacent foothills due to the sundowner winds. Low humidity levels across the mountains and gusty winds will being an elevated fire danger to the Santa Barbara South Coast for the next few days. There could be brief periods of critical fire weather each afternoon and evening. However, a red flag warning has not been issued since critical fire weather conditions are not expected to have a significant duration. </p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 15th, 2013 weather watcher report</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14656</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14656#comments</comments>
		<pubDate>Sun, 16 Jun 2013 03:17:13 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14656</guid>
		<description><![CDATA[By Victoria Johnson Arroyo Grande 54 &#8211; 70 Atascadero 46 &#8211; 73 CA Valley 52 &#8211; 87 Cambria 51 &#8211; 61 Cayucos 54 &#8211; 59 Corbett Canyon 51 &#8211; 67 Creston 54 &#8211; 77 Cuyama 62 &#8211; 89 Goleta 57 &#8211; 67 Grover Beach 54 &#8211; 63 Hearst Castle 44 &#8211; 76 Lompoc 54 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Victoria Johnson</strong></p>
<p>Arroyo Grande 54 &#8211;  70<br />
Atascadero 46 &#8211;  73<br />
CA Valley 52 &#8211;  87<br />
Cambria 51 &#8211;  61<br />
Cayucos 54 &#8211;  59<br />
Corbett Canyon 51 &#8211;  67<br />
Creston 54 &#8211;  77<br />
Cuyama 62 &#8211;  89<br />
Goleta 57 &#8211;  67<br />
Grover Beach 54 &#8211;  63<br />
Hearst Castle 44 &#8211;  76<br />
Lompoc 54 &#8211;  66<br />
Los Osos 50 &#8211;  63<br />
Morro Bay 53 &#8211;  57<br />
Nipomo 49 &#8211;  71<br />
Oceano 54 &#8211;  66<br />
Orcutt 53 &#8211;  70<br />
Paso Robles 50 &#8211;  75<br />
Pismo Beach 53 &#8211;  64<br />
Pozo 46 &#8211;  86<br />
San Luis Obispo 55 &#8211;  69<br />
Santa Barbara 57 &#8211;  69<br />
Santa Margarita 48 &#8211;  69<br />
Santa Maria 54 &#8211;  67<br />
Santa Ynez 50 &#8211;  75<br />
Shell Beach 53 &#8211;  64<br />
Solvang 52 &#8211;  81<br />
Templeton 48 &#8211;  74<br />
Vandenberg AFB 52 &#8211;  63</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleasant weather this week</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14654</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14654#comments</comments>
		<pubDate>Sun, 16 Jun 2013 03:11:30 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14654</guid>
		<description><![CDATA[By Victoria Johnson Today and tomorrow, low pressure will hold along the west coast through the weekend. Daytime temperatures should be near normal. Temperatures have slightly decreased from yesterday’s highs in the valleys due to the marine layer. Temperatures have also dropped in the mountains and inland areas. The Gaviota pass will experience breezy conditions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Victoria Johnson</strong></p>
<p>Today and tomorrow, low pressure will hold along the west coast through the weekend. Daytime temperatures should be near normal. Temperatures have slightly decreased from yesterday’s highs in the valleys due to the marine layer. Temperatures have also dropped in the mountains and inland areas. The Gaviota pass will experience breezy conditions but winds should be below advisory levels. Sunday evening, north winds will develop across the Santa Ynez range, pushing to the I-5 corridor after midnight. These winds will reduce the low clouds, which will then be present along the Santa Barbara coast. Through next week, overnight low clouds and fog will continue across the coast and coastal valleys. A high pressure system should be present next weekend resulting in warmer temperatures. </p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
