<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Coast Weather Blog &#187; Uncategorized</title>
	<atom:link href="http://ksbybeyond.cordillera.tv/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://ksbybeyond.cordillera.tv</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Small Craft advisory conditions likely much of the holiday weekend in marine forecast</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14456</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14456#comments</comments>
		<pubDate>Fri, 24 May 2013 18:44:55 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14456</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist Tonight NW winds in the marine waters off the Central Coast will be 15 to 25 kt with gusts to 30 kt becoming 10 to 20 kt after midnight. Combined seas 7 to 10 ft dominant period 9 seconds subsiding to 6 to 8 ft dominant period 9 seconds after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>Tonight NW winds in the marine waters off the Central Coast will be 15 to 25 kt with gusts to 30 kt becoming 10 to 20 kt after midnight. Combined seas 7 to 10 ft dominant period 9 seconds subsiding to 6 to 8 ft dominant period 9 seconds after midnight. Patchy fog after midnight.</p>
<p>Saturday is the day we get a little break from the winds NW winds 5 to 15 kt but becoming 15 to 20 kt with local gusts to 25 kt in the afternoon. Wind waves 1 to 3 ft. NW swell 5 to 6 ft at 9 seconds. Patchy fog. Probably the best boating conditions over the weekend.</p>
<p>Saturday Night: NW winds 15 to 25 kt with gusts to 30 kt&#8230;becoming 10 to 20 kt with local gusts to 25 kt after midnight. Combined seas 5 to 7 ft dominant period 8 seconds. Patchy fog. </p>
<p>Sunday: NW winds 10 to 20 kt with gusts to 25 kt&#8230;becoming 20 to 25 kt with gusts to 30 kt in the afternoon. Combined seas 6 to 8 ft dominant period 8 seconds. Patchy fog in the morning. </p>
<p>Sunday Night: NW winds 20 to 25 kt with gusts to 30 kt&#8230;becoming 15 to 20 kt with gusts to 25 kt after midnight. Combined seas 8 to 9 ft. Patchy fog after midnight. </p>
<p>Monday: NW winds 10 to 20 kt. Wind waves 4 to 6 ft. NW swell 5 to 7 ft. Patchy fog. Slight chance of showers. </p>
<p>Tuesday: NW winds 15 to 25 kt. Combined seas 6 to 8 ft. Patchy fog. Slight chance of showers. </p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big weekend forecast for Central Coast has an eye on winds</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14454</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14454#comments</comments>
		<pubDate>Fri, 24 May 2013 18:35:04 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14454</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist To boil down the forecast for the weekend you should expect slightly below normal high temps and breezy conditions at times. I actually think Saturday looks to be the least windy day with afternoon onshore winds peaking at 15mph to 20mph, which is 10-15mph less than we have seen the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>To boil down the forecast for the weekend you should expect slightly below normal high temps and breezy conditions at times.</p>
<p>I actually think Saturday looks to be the least windy day with afternoon onshore winds peaking at 15mph to 20mph, which is 10-15mph less than we have seen the last few days.  But the trade-off will be marine clouds: higher winds have kept marine clouds from forming into a consistent deck.  If the marine layer forms up it could be slow to clear at beaches, but away from the beaches clouds should clear nicely.  60s for the beaches with 70s in the coastal valleys and upper 70s to low 80s in interior valleys over the holiday weekend.</p>
<p>My forecast for Sunday and Monday is for the higher winds to return.  Sunday afternoon coastal winds look 15-30mph with higher gusts possible and with a trough swinging thru the West Monday they could even be stronger on Monday.  I doubt that trough causes showers, but Monday night into Tuesday morning is when it pushes through for at least an increase in showers and keeping the strong onshore winds in play.</p>
<p>Watch for possible wind and marine advisories later in the weekend, a sundowner style wind could even cause advisory level winds Sunday PM.  So, there is actually a lot going on.  The good news is that the temperatures will be generally mild despite all the winds, hot-dry winds are something we need to avoid as often as we can in the months to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air quality concerns remain for some this weekend</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14452</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14452#comments</comments>
		<pubDate>Fri, 24 May 2013 18:20:49 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14452</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist The San Luis Obispo County Air Pollution Control District and County Public Health Department are advising the public of deteriorating air quality in the Oceano Dunes/Nipomo Mesa area due to blowing dust and sand. The Santa Barbara County Public Health Department and the Santa Barbara County Air Pollution Control District [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>The San Luis Obispo County Air Pollution Control District and County Public Health Department are advising the public of deteriorating air quality in the Oceano Dunes/Nipomo Mesa area due to blowing dust and sand. The Santa Barbara County Public Health Department and the Santa Barbara County Air Pollution Control District today issued an Air Quality Watch for Northern Santa Barbara County to be in effect until Tuesday, May 28. High winds are forecast that may produce elevated particle levels and poor air quality in Santa Maria and Lompoc and other areas.</p>
<p>Due to forecasted high winds, blowing sand and dust is forecasted through Tuesday, May 28 from 11 am to 7 pm, with the dust forecasted to peak from 1 pm to 5 pm. Very sensitive individuals such as infants, as well as children and adults with existing respiratory or heart conditions may experience adverse health effects during blowing dust periods.County officials recommend that the public reschedule outdoor activities to occur when there is no visible dust. If blowing dust and sand is visible in the air, County officials recommend all adults and children avoid strenuous outdoor activity, remain indoors as much as possible, and set any heating/air conditioning/ventilation systems to recirculation.</p>
<p>The public is advised to consult your doctor if you are experiencing health problems in an area with blowing dust and sand. If staying indoors does not provide relief, temporarily leaving the area and going to a location where the sand is not blowing and dust is not visible is advised.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 23rd, 2013 weather watcher report</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14449</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14449#comments</comments>
		<pubDate>Fri, 24 May 2013 00:54:34 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14449</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist Arroyo Grande 41-67 Atascadero 38-70 CA Valley 35-72 Cambria 37-59 Cuyama 39-71 Goleta 46-74 Lompoc 37-63 Los Osos 42-59 Morro Bay 45-57 Paso Robles 42-74 Pismo Beach 47-57 San Luis Obispo 47-66 San Miguel 41-73 Santa Barbara 53-73 Santa Margarita 35-68 Santa Maria 42-64 Santa Ynez 42-64 Shandon 36-74 Shell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>Arroyo Grande  41-67<br />
Atascadero  38-70<br />
CA Valley  35-72<br />
Cambria  37-59<br />
Cuyama  39-71<br />
Goleta  46-74<br />
Lompoc  37-63<br />
Los Osos  42-59<br />
Morro Bay  45-57<br />
Paso Robles  42-74<br />
Pismo Beach  47-57<br />
San Luis Obispo  47-66<br />
San Miguel  41-73<br />
Santa Barbara  53-73<br />
Santa Margarita  35-68<br />
Santa Maria  42-64<br />
Santa Ynez  42-64<br />
Shandon  36-74<br />
Shell Beach  47-57<br />
Solvang  39-68<br />
Templeton  37-74</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air quality watches issued for southern SLO and northern SB county</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14447</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14447#comments</comments>
		<pubDate>Thu, 23 May 2013 18:48:33 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14447</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist The San Luis Obispo County Air Pollution Control District and County Public Health Department are advising the public of deteriorating air quality in the Oceano Dunes/Nipomo Mesa area due to blowing dust and sand. The Santa Barbara County Public Health Department and the Santa Barbara County Air Pollution Control District [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>The San Luis Obispo County Air Pollution Control District and County Public Health Department are advising the public of deteriorating air quality in the Oceano Dunes/Nipomo Mesa area due to blowing dust and sand.  The Santa Barbara County Public Health Department and the Santa Barbara County Air Pollution Control District today issued an Air Quality Watch for Northern Santa Barbara County to be in effect until Tuesday, May 28. High winds are forecast that may produce elevated particle levels and poor air quality in Santa Maria and Lompoc and other areas. </p>
<p>Due to forecasted high winds, blowing sand and dust is forecasted through Tuesday, May 28 from 11 am to 7 pm, with the dust forecasted to peak from 1 pm to 5 pm. Very sensitive individuals such as infants, as well as children and adults with existing respiratory or heart conditions may experience adverse health effects during blowing dust periods.County officials recommend that the public reschedule outdoor activities to occur when there is no visible dust. If blowing dust and sand is visible in the air, County officials recommend all adults and children avoid strenuous outdoor activity, remain indoors as much as possible, and set any heating/air conditioning/ventilation systems to recirculation.</p>
<p>The public is advised to consult your doctor if you are experiencing health problems in an area with blowing dust and sand. If staying indoors does not provide relief, temporarily leaving the area and going to a location where the sand is not blowing and dust is not visible is advised.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even though marine winds weaken Friday SCA conditions still likely</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14445</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14445#comments</comments>
		<pubDate>Thu, 23 May 2013 18:42:40 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14445</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist Friday: NW winds 10 to 20 kt early increasing to 15 to 25 kt with gusts to 30 kt by the afternoon. Combined seas 7 to 10 ft dominant period 8 seconds. Patchy fog in the morning. Friday Night: NW winds 15 to 25 kt with gusts to 30 kt. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>Friday: NW winds 10 to 20 kt early increasing to 15 to 25 kt with gusts to 30 kt by the afternoon. Combined seas 7 to 10 ft dominant period 8 seconds. Patchy fog in the morning.</p>
<p>Friday Night: NW winds 15 to 25 kt with gusts to 30 kt. Combined seas 8 to 10 ft dominant period 8 seconds&#8230;subsiding to 6 to 8 ft dominant period 8 seconds after midnight. Patchy fog after midnight.</p>
<p>Saturday: NW winds 10 to 20 kt. Wind waves 2 to 3 ft. NW swell 5 to 6 ft at 9 seconds. Patchy fog in the morning.</p>
<p>Saturday Night: NW winds 15 to 25 kt with gusts to 30 kt. Combined seas 7 to 8 ft. Patchy fog after midnight.</p>
<p>Sunday: NW winds 15 to 25 kt with gusts to 30 kt. Combined seas 6 to 8 ft. Patchy fog.</p>
<p>Monday: NW winds 20 to 30 kt with gusts to 35 kt. Combined seas 6 to 8 ft. </p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds will whip the Central Coast again today</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14443</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14443#comments</comments>
		<pubDate>Thu, 23 May 2013 18:38:38 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14443</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist A wind advisory is in place for the coastal areas of SLO and SB county until 9pm tonight. Gusty west to northwest winds are expected this afternoon and evening for the Central Coast and the antelope valley. There will still be gusty conditions through the mountains and below passes and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>A wind advisory is in place for the coastal areas of SLO and SB county until 9pm tonight.</p>
<p>Gusty west to northwest winds are expected this afternoon and evening for the Central Coast and the antelope valley. There will still be gusty conditions through the mountains and below passes and canyon along the Santa Barbara south coast but these winds will likely be less than 35 mph.</p>
<p>Northwest winds will increase to 20 to 30 mph with gusts to 40 mph this afternoon then continue into the early evening hours. winds will be strongest near the immediate coast and across higher terrain.</p>
<p>Cross winds will be hazardous to high profile vehicles and trailers especially along highways 1 and 101.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds continue to produce marine advisories</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14441</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14441#comments</comments>
		<pubDate>Thu, 23 May 2013 18:34:51 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14441</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist A gale warning remains in effect until 3 am Friday for northwest winds 15 to 25 knots with gusts between 30 to 35 knots through early Friday morning. That will make steep short-period seas that will will range from 7 to 12 feet. A gale warning means winds of 34 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist<br />
</strong></p>
<p>A gale warning remains in effect until 3 am Friday for northwest winds 15 to 25 knots with gusts between 30 to 35 knots through early Friday morning.</p>
<p>That will make steep short-period seas that will will range from 7 to 12 feet.</p>
<p>A gale warning means winds of 34 to 47 knots are imminent or occurring. operating a vessel in gale conditions requires experience and properly equipped vessels. It is highly recommended that mariners without the proper experience seek safe harbor prior to the onset of gale conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds crank today and remain breezy into the weekend</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14439</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14439#comments</comments>
		<pubDate>Thu, 23 May 2013 18:29:30 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14439</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist Gusty northwest winds will continue today across the central coast and while it will not be as windy over the holiday weekend it&#8217;ll still be breezy in the afternoons. An area of low pressure will linger over the western United States through early next week with areas of night through [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>Gusty northwest winds will continue today across the central coast and while it will not be as windy over the holiday weekend it&#8217;ll still be breezy in the afternoons. An area of low pressure will linger over the western United States through early next week with areas of night through morning low clouds and fog.  Temperatures will stay below normal through early next week then a warming trend should begin by midweek. </p>
<p>Clear this evening then areas of low clouds and fog form near the beaches and coastal valleys. Lows in the lower to mid 40s. Northwest winds 20 to 30 mph with gusts to 45 mph diminishing to 15 to 25 mph after midnight. </p>
<p>Friday starts with areas of low clouds and fog in the morning then sunny.  Highs from the lower to mid 60s at the beaches to the lower to mid 70s inland. north winds around 15 mph becoming west 15 to 25 mph in the afternoon but diminish in the evening. </p>
<p>Saturday again begins with areas of low clouds and fog in the morning then sunny.  Highs from the lower 60s at the beaches to the upper 60s to mid 70s inland. northwest winds 15 to 25 mph in the afternoon.</p>
<p>Similar conditions can be expected Sunday and Monday with temperatures a few degrees below normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 22nd, 2013 weather watcher report</title>
		<link>http://ksbybeyond.cordillera.tv/?p=14436</link>
		<comments>http://ksbybeyond.cordillera.tv/?p=14436#comments</comments>
		<pubDate>Wed, 22 May 2013 23:58:11 +0000</pubDate>
		<dc:creator>ksbyweather</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ksbybeyond.cordillera.tv/?p=14436</guid>
		<description><![CDATA[by Dave Hovde, KSBY Meteorologist Arroyo Grande 43-79 Atascadero 45-76 CA Valley 39-69 Cambria 39-62 Corbett Canyon 39-75 Cuyama 49-68 Goleta 51-71 Hearst Castle 66-76 Lompoc 43-66 Los Osos 48-59 Morro Bay 46-58 Paso Robles 44-76 Pismo Beach 44-69 San Luis Obispo 43-72 San Miguel 46-76 Santa Barbara 57-74 Santa Maria 43-66 Santa Ynez 43-73 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Dave Hovde, KSBY Meteorologist</strong></p>
<p>Arroyo Grande  43-79<br />
Atascadero  45-76<br />
CA Valley  39-69<br />
Cambria  39-62<br />
Corbett Canyon  39-75<br />
Cuyama  49-68<br />
Goleta  51-71<br />
Hearst Castle  66-76<br />
Lompoc  43-66<br />
Los Osos  48-59<br />
Morro Bay  46-58<br />
Paso Robles  44-76<br />
Pismo Beach  44-69<br />
San Luis Obispo  43-72<br />
San Miguel  46-76<br />
Santa Barbara  57-74<br />
Santa Maria  43-66<br />
Santa Ynez  43-73<br />
Shandon  43-76<br />
Shell Beach  44-69<br />
Solvang  43-73<br />
Templeton  44-79</p>
]]></content:encoded>
			<wfw:commentRss>http://ksbybeyond.cordillera.tv/?feed=rss2&#038;p=14436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
